The Philips HD11 XE Ultrasound system represents a pinnacle of imaging technology, offering an exceptional platform for diverse clinical applications. With its cutting-edge features and advanced capabilities, this system is designed to provide high-definition imaging that meets the demands of modern healthcare.
The HD11 XE ultrasound system by Philips is characterized by its versatility, making it suitable for a wide range of medical imaging needs. Equipped with advanced transducer technology, it delivers high-resolution images that aid in precise diagnostics across various specialties.
One of the standout features of the HD11 XE ultrasound system is its exceptional imaging quality. The system boasts high-definition imaging capabilities, which are crucial for accurate and detailed visualization of anatomical structures.
The HD11 XE system also offers a range of imaging modes, allowing for comprehensive diagnostic evaluations. Whether it’s 2D imaging, color Doppler, spectral Doppler, or tissue harmonic imaging, the system is equipped to provide a holistic understanding of the patient’s condition.
In conclusion, the Philips HD11 XE Ultrasound system is a technological marvel that revolutionizes medical imaging. Its versatility, high-definition imaging capabilities, and user-friendly design make it an invaluable tool for healthcare professionals across specialties.
| Year Launched | 2007 |
| Estimated Market Price | Mid |
| Monitor | 20″ LCD |
| Tilt/Rotate Adjustable Monitor | Yes |
| Monitor Resolution | 1280*1040 |
| Image Size Resolution | |
| Touch Screen | No |
| Trackball or Trackpad | Trackball |
| CP Back-Lighting | Yes |
| Weight | 220lbs |
| Probe Ports | 3 |
| Battery | No |
| Boot-Up Time | |
| Sleep Mode | No |
| Maximum Depth of Field | 30~35cm |
| Minimum Depth of Field | |
| Cart | No |
| Independent Steer & Lockable Wheels | Yes |
| 2D, M mode | Yes |
| M-color Flow Mode | Yes |
| Anatomical M-mode | Yes |
| Trapezoidal Mode | Yes |
| Color, Power Angio, Pulse Wave Doppler | Yes |
| Bi-directional Power | Yes |
| SCW Doppler | Yes |
| Tissue Doppler(Velocity) Imaging | Yes |
| Freehand 3D | Yes |
| Live 3/4D OB/GYN | Yes(4D option) |
| HD Live | No |
| STIC | Yes |
| Live 3D Echo | No |
| Stress Echo | Yes(Option) |
| Strain and Strain Rate | Yes |
| B Flow | No |
| Panoramic Imaging | Yes (Option) |
| Contrast Imaging-Cardiac | Yes(option) |
| Contrast Imaging – General Imaging | Yes |
| Strain-based Elastography | No |
| Shear Wave Elastography | No |
| Tissue Harmonic Imaging | Yes |
| Spatial Compounding(=CrossXbeam) | Yes |
| Speckle Reduction (=SRI) | Yes |
| Auto Image Opt(B mode) | Yes |
| Auto Image Opt(Doppler) | Yes |
| Write Zoom | Yes |
| Triplex Mode | Yes |
| Needle Enhancement or Needle Recognition | No |
| Auto NT Measurement | Semi Auto |
| Auto Follicle 2D Measurement | Yes |
| Auto Follicle 3D Measurement | No |
| Auto IMT | Yes |
| Auto IMT (Real Time) | No |
| Automated B/M/D Measurement | Yes |
| Automated LH Measurement(Automated Function Imaging(AFI), Cardiac Motion Quantification(CMQ), or Auto EF(Ejection Fraction) | Yes |
| Live Dual (B/BC) Mode | Yes |
| SmartExam or Scan Assistant | No |
| Fusion | No |
| Raw Data File | Yes |
| Flexible Report | Yes |
| Barcode Reader | No |
| Gel Warmer | No |
| Abdominal | Yes |
| Women’s Health Care | Yes |
| OB | Yes |
| Fetal Echo | No |
| Vascular | Yes |
| TCD(Transcranial) | Yes |
| Small Parts | Yes |
| MSK/Anesthesiology | Yes |
| Pediatrics | Yes |
| Urology | Yes |
| Echocardiography_Adult | Yes |
| Interventional Cardiology | No |
| Echocardiography_Pediatric | Yes |
| Echocardiography_Neonate | Yes |
| Stress Echocardiography | Yes |
| Transesophageal Echo_Adult | Yes |
| Transesophageal Echo_Pediatric | Yes |
| Internal Medicine w/ Shared Service | Yes |
| Surgury | Yes |
| Interventional Radiology | Yes |
| Contrast Imaging_General Imaging | Yes |
| Contrast Imaging_Cardiac | Yes |
| Bowel Imaging | No |
| Strain Elastography | Yes |
| Shear Wave Elastography | No |
| Convex (1~6Mhz) | Yes |
| Convex (2~9Mhz) | Yes(4~9Mhz) |
| Single Crystal Convex (1~6Mhz) | No |
| Single Crystal Convex (2~9Mhz) | No |
| Single Crystal Micro Convex | No |
| 2D Arrary 3D Convex | Yes |
| Micro Convex (5~8Mhz) | Yes |
| Single Crystal Endocavity_Straight Type | No |
| Endocavity_Curved Type | Yes |
| BiPlane Endo Rectal | Yes(BP10-5ec) |
| Biplane Micro Convex (3~10MHz) | |
| 3D Convex | Yes |
| 3D Convex Light Weight | No |
| 3D Endocavity | Yes |
| 3D Micro Convex | No |
| 3D Linear | No |
| Linear (>14Mhz) | No |
| Linear (3~12Mhz) | Yes |
| Linear (<9Mhz) | Yes |
| Single Crystal Linear | No |
| Single Crystal Linear (3~12Mhz) | No |
| Single Crystal Linear (<9Mhz) | No |
| Linear 50mm | Yes |
| Linear 25mm | No |
| Hockey stick (<13Mhz) | Yes |
| Hockey stick (>13Mhz) | Yes |
| T or L shape Intra Operative | Yes |
| Laparoscopic | No |
| Phased Array_Adult | Yes |
| Single Crystal Phased Array_Adult | No |
| 2D Arrary 3D Phased Array | No |
| Phased Array_Pediatric | Yes(3~12Mhz) |
| Single Crystal Phased Array_Pediatric | No |
| Phased Array_Neonate | Yes |
| ICE | Yes |
| TEE_Adult | Yes |
| TEE_Pediatric | Yes |
| 2D Array 3D TEE | No |
| Pencil CW (2Mhz) | Yes |
| Pencil CW (5 or 6Mhz) | Yes |
| DICOM 3.0 | Yes(Option) |
| DICOM SR_Cardiac | Yes |
| DICOM SR_Vascular | No |
| DICOM SR_OB/GYN | Yes |
| JPEG, WMV, & AVI | Yes |
| USB | Yes |
| HDD/SDD | 250GB |
| DVD/CD RW | Yes |
| Wireless LAN | No |









